Inhouse product
NETWORK | Technology | GSM / HSPA / LTE | |
LAUNCH | Announced | 2022, September 05 | |
Status | Available. Released 2022, September 13 | ||
BODY | Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) | |
Weight | 201 g (7.09 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | IPS LCD, 90Hz, 500 nits (HBM) | |
Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | ||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | ||
Protection | Corning Gorilla Glass 3 | ||
PLATFORM | OS | Android 12, MIUI 13 | |
Chipset | Mediatek Helio G99 (6 nm) | ||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G57 MC2 | ||
MEMORY | Card slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
UFS 2.2 | |||
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF | |
2 MP, f/2.4, (macro) | |||
2 MP, f/2.4, (depth) | |||
Features | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm | |
Video | 1080p@30fps | ||
SOUND | Loudspeaker | Yes | |
3.5mm jack | Yes | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | ||
Infrared port | Yes | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, OTG | ||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
BATTERY | Type | Li-Po 5000 mAh, non-removable | |
Charging | 18W wired | ||
MISC | Colors | Black, Green, Yellow | |
Models | 22071219CG | ||
SAR | 1.04 W/kg (head) 0.83 W/kg (body) | ||
SAR EU | 0.52 W/kg (head) 0.83 W/kg (body) | ||
Price | $ 129.00 / € 119.98 / £ 143.11 | ||
TESTS | Performance | AnTuTu: 386311 (v9) | |
GeekBench: 1896 (v5.1) | |||
GFXBench: 12fps (ES 3.1 onscreen) | |||
Display | Contrast ratio: 1363:1 | ||
Camera | Photo / Video | ||
Loudspeaker | -27.6 LUFS (Good) | ||
Battery (old) |
Endurance rating 121h
|