Inhouse product
LAUNCH | Announced | 2023, February 06 |
---|---|---|
Status | Available. Released 2023, February 07 |
BODY | Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | Super AMOLED, 120Hz, 700 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 12, MIUI 13 for POCO |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 100% in 60 min (advertised) |
MISC | Colors | Jaguar Black, Wildcat Blue, Supernova Green |
---|---|---|
Models | 22111317PG, 22111317PI | |
SAR | 0.84 W/kg (head) 0.68 W/kg (body) | |
Price | $ 209.50 / € 174.27 |
TESTS | Performance | AnTuTu: 400895 (v9) GeekBench: 2088 (v5.1) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery (old) | Endurance rating 106h |