Inhouse product
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |||||
LAUNCH | Announced | 2023, September 21 | |||||
Status | Available. Released 2023, September 21 | ||||||
BODY | Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in) | |||||
Weight | 187 g (6.60 oz) | ||||||
Build | Glass front (Gorilla Glass Victus), plastic frame, glass back | ||||||
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||||||
IP54, dust and splash resistant | |||||||
DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | |||||
Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) | ||||||
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | ||||||
Protection | Corning Gorilla Glass Victus | ||||||
Always-on display | |||||||
PLATFORM | OS | Android 13, upgradable to Android 14, HyperOS | |||||
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | ||||||
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | ||||||
GPU | Adreno 710 | ||||||
MEMORY | Card slot | No | |||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | ||||||
UFS 2.2 | |||||||
MAIN CAMERA | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS | |||||
8 MP, f/2.2, 118˚ (ultrawide) | |||||||
2 MP, f/2.4, (macro) | |||||||
Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||||||
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | |||||
Features | HDR, panorama | ||||||
Video | 1080p@30/60fps | ||||||
SOUND | Loudspeaker | Yes, with stereo speakers | |||||
3.5mm jack | Yes | ||||||
24-bit/192kHz Hi-Res & Hi-Res wireless audio | |||||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
Bluetooth | 5.2, A2DP, LE | ||||||
Positioning | GPS, GLONASS, BDS (B1I+B1c), GALILEO, QZSS | ||||||
NFC | Yes (market/region dependent) | ||||||
Infrared port | Yes | ||||||
Radio | Unspecified | ||||||
USB | USB Type-C 2.0, OTG | ||||||
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |||||
Virtual proximity sensing | |||||||
BATTERY | Type | Li-Po 5100 mAh, non-removable | |||||
Charging | 67W wired, PD3.0, 50% in 17 min, 100% in 44 min (advertised) | ||||||
MISC | Colors | Midnight Black, Aurora Purple (Coral Purple), Ocean Teal, Arctic White, Olive Green, Scarlet Red | |||||
Models | 2312DRA50C, 2312CRAD3C, 2312DRA50G, 2312DRA50I | ||||||
Price | $ 219.00 / € 289.90 / £ 264.00 / ₹ 24,999 | ||||||
TESTS | Performance | AnTuTu: 523746 (v9), 581979 (v10) | |||||
GeekBench: 2695 (v5), 2751 (v6) | |||||||
Display | Contrast ratio: Infinite (nominal) | ||||||
Camera | Photo / Video | ||||||
Loudspeaker | -26.0 LUFS (Very good) | ||||||
Battery (new) |
Active use score 10:16h
|